Wisconsin FIRST LEGO League Tournament Assignments
(Click on the tournament name to go to the specific site information page to find competition forms, directions, schedules and results)
Open to all teams - Video Award Directions
|
Appleton State Qualifiers |
Marquette State Qualifiers |
Madison State Qualifiers |
Stout State Qualifiers |
Mukwonago 11/16/2008 |
St Thomas More 11/23/2008 |
|
| 467 | 18 | 3284 | 49 | 29 | 50 | |
| 508 | 142 | 3294 | 411 | 203 | 101 | |
| 518 | 974 | 3601 | 1352 | 456 | 305 | |
| 648 | 4184 | 3899 | 3367 | 517 | 512 | |
| 2868 | 5186 | 5813 | 913 | 849 | ||
| 3372 | 3066 | 5815 | 1588 | 1044 | ||
| 3862 | 5816 | 1610 | 1222 | |||
| 4947 | 6088 | 2020 | 1223 | |||
| 5842 | 6629 | 2039 | 1999 | |||
| 6294 | 2056 | 2234 | ||||
| 6641 | 2057 | 2661 | ||||
| 2058 | 3269 | |||||
| 3880 | 3495 | |||||
| 4039 | 4066 | |||||
| 4127 | 4075 | |||||
| 4580 | 4925 | |||||
| 4715 | 5689 | |||||
| 4722 | 5959 | |||||
| 4798 | 6448 | |||||
| 5221 | 7887 | |||||
| 5227 | 8054 | |||||
| 5341 | ||||||
| 5418 | ||||||
| 6984 | ||||||
| 7065 | ||||||
| 7657 | ||||||
